Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of January 7, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
1Password HQ: CanadaTech | March 15: Halted creation of new accounts and renewals for existing accounts in Russia | ||
ABB HQ: SwitzerlandIndustrial Tech | July 21: Exiting Russia after suspending the intake of new orders (750 employees, 2 production sites, 1-2% of ABB revenues) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Accountor HQ: FinlandTech | March 10: Withdrew from Russia. (Russia accounts for less than 2% of Accountor's turnover) | ||
Acer HQ: TaiwanTech | June 9: Continues to supply Russia with computer hardware (at least $70.4 million worth between April 8, 2022 and March 31, 2023) | ||
Acronis HQ: SwitzerlandTech | March 4: Suspended operations in Russia | ||
Adenza HQ: UKFinance Tech | March 9: Discontinued all Russia operations, terminated relationships with Russian customers (120 employees) | ||
Adobe HQ: USATech | May 29: Continues to allow users to extend licences for their products. Ceased new sales Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Airbnb HQ: USATravel Internet Tech | |||
Akamai HQ: USATech | |||
Akvelon HQ: USATech | February 28: Closed all Russia offices in Russia | ||
Alibaba HQ: ChinaTech | March 5: All transactions and deliveries are working as normal and will continue to do so ($160 million profit in Russia in 2022) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Amazon HQ: USATech Retail | March 10: Halted retail shipments to Russia. No new AWS cloud signups, and paused Prime Video. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Ambarella HQ: USATech Manufacturing | April 14: Suspended shipments to Russia (generated only 0.002% of revenue in Russia) | ||
AMD HQ: USATech | March 4: Halts processor sales in Russia and Belarus Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Amgen HQ: USAMedical Tech | February 24: Suspended all non-essential business activity in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Analog Devices HQ: USAManufacturing Tech | |||
ANT Group HQ: ChinaTech Finance | No statement regarding Russia operations. Operates in Russia through a joint venture with Mail.ru Group, Russian sovereign wealth fund RDIF, the USM holding company and Megafon | ||
Apple HQ: USATech | March 1: Paused all product sales in Russia. Has market share of 11% in smartphones and 17% of PCs in Russia. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | ||
ARM (SoftBank Group) HQ: UKTech Manufacturing | March 18: Suspended delivery of products and support to customers and partners in Russia Listed on: World's Most Ethical Companies (Ethisphere) | ||
ASBIS HQ: CyprusTech | May 2: Ceased operations in Russia, still owns Russian subsidiary | ||
Atlassian HQ: AustraliaTech | March 2: Paused sales of all new software, suspended Russian government-owned licenses and businesses which support the war Listed on: Forbes Global 2000 | ||
Atos HQ: FranceTech | September 15: Exited Russian market through sale of operations Listed on: Forbes Global 2000 | ||
Autodesk HQ: USATech | |||
Avid HQ: USATech | March 6: Halted all sales and support to all customers, users, and resellers in Russia and Belarus | ||
Badoo (Bumble) HQ: USATech | March 8: Removed app from app stores, discontinued operations in Russia | ||
Bang & Bonsomer HQ: FinlandTech | |||
Big Fish Games HQ: USAVideo games Tech | March 10: Pulled all of its games from app stores, suspended PC and Mac downloadable game business | ||
Bolt HQ: EstoniaTech Transportation | March 1: All products produced in Russia or associated with Russian companies would be removed from grocery delivery services. Suspend its operations in Belarus. | ||
Booking HQ: USATravel Internet Tech | March 8: Ceased the sale of travel into and out of Russia. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Boosteroid Cloud Gaming HQ: RomaniaVideo games Tech | March 7: Stopped providing its services in Russia | ||
Bumble HQ: USATech | March 9: Discontinuing its operations- removing its apps from the Apple and Google play stores in Russia and Belarus | ||
Check Point Software HQ: IsraelTech | No statement regarding Russian operations. Operates an office in Moscow Listed on: Forbes Global 2000 | ||
Ciena HQ: USATelecom Tech | March 7: Stopped sales and all business operations in Russia. | ||
Cisco HQ: USATech | March 11: Stopping all business operations, including sales and services, in Russia and Belarus for the foreseeable future. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Citrix HQ: USATech | April 4: Suspended sales and support for products to Russia based organisations. But haven't cut off Russian network access Listed on: Forbes Global 2000 | ||
Cloudflare HQ: USATech | March 7: Moved customer encryption key material out of data centres in Russia, terminated customers tied to sanctions in Russia. Cloudflare continues its services- Providing Russian customers with ability access to information from outside the country | ||
Comarch HQ: PolandTech | March 2: Suspended its operations in the Russian market | ||
Commvault HQ: USATech | March 7: Ceased all commercial operations in Russia | ||
Corning HQ: USAIndustrial Tech | Suspended sales into Russia from March 16, 2022 (not including operations relating to COVID-19 diagnostics or cancer research). Closing its research center and sales office in Russia Listed on: Forbes Global 2000 | ||
Coupa HQ: USATech | March 6: Suspeded business and reseller relashionship in Russia | ||
Coursera HQ: USATech | March 31: Suspending all business with Russia, ceasing all content from Russian university and industry partners | ||
Dell HQ: USATech | August 27: Ceased all Russian operations Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | ||
Didi Global HQ: ChinaTech Transportation | March 6: Still in Russia to "continue to serve drivers and passengers in the future”. Announced exit from Russia on February 21 2022, but has since reversed that decision | ||
DigiCert Inc. HQ: USATech Internet | March 12: DigiCert is pausing issuance and reissuance of all TLS certificate types affiliated with Russia | ||
Discord HQ: USATech | May 31: Continues to allow Russian users to use its free platform. Suspended purchases and recurring subscriptions | ||
DJI HQ: ChinaTech Consumer Electronics | May 19: Temporarily suspended all business activity in Russia and Ukraine. DJI drones are allegedly being used by the Russian military- new book written by Baluyevsky (Russian army general) states that the the DJI Mavic drone specifically has had a "revolutionary" impact on warfare | ||
DXC Technology HQ: USAConsulting Tech Services | May 23: Sold Russian subsidiary, Luxoft to IBS Holding, admitting to potentially breaching sanctions Listed on: Forbes Global 2000 | ||
edX HQ: USAServices Internet Tech | March 4: Removed all edX courses offered by Russian universities | ||
EPAM HQ: USATech | March 4: Discontinued services to Russian customers, evaluating its other operations Listed on: Forbes Global 2000 | ||
Equinix HQ: USATech Internet | March 17: Will not make any investments in Russia. Will not allow Russian customers to place orders for products or services. suspended all activities and purchasing with and through Russian partners and suppliers Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud