Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of November 21, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
3M HQ: USAManufacturing Consumer goods | March 10: Suspended all Russian business operations (Moscow office and 2 production plants) Listed on: World's Most Ethical Companies (Ethisphere) | ||
Abbott Laboratories HQ: USAMedical | April 29: Suspended all non-essential business activity including all new investments, continues to provide life-sustaining medicines for cancer and organ function Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
AbbVie HQ: USAMedical | April 19: Continues to supply essential life-saving medicines to Russia. Suspended sale of aesthetics products. Donating all profits from sales in Russia to humanitarian relief efforts in Ukraine. Listed on: Forbes Global 2000 | ||
ABC News HQ: USAMedia | March 5: Pausing broadcasting from Russia, as it assesses the situation | ||
Accenture HQ: USAConsulting Services | April 12: Transferred business in Russia to local leaders Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | ||
Activision Blizzard HQ: USAVideo games | |||
ADM HQ: USAFood Commodities | April 19: Scaled down operations in Russia not related to production and transport of food commodities Listed on: World's Most Ethical Companies (Ethisphere) | ||
Adobe HQ: USATech | May 29: Continues to allow users to extend licences for their products. Ceased new sales Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
ADP HQ: USAServices | March 9: Suspended all new sales of services in Russia | ||
AECOM HQ: USAConsulting Services | March 7: Immediately closed business operations in Russia (400 Employees) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | ||
AGCO HQ: USAIndustrial | March 10: Suspended the sale of new machines to Russia (Sales in Russia and Ukraine combined was <2%) Listed on: Forbes Global 2000 | ||
Aimbridge - Interstate Hotels HQ: USATravel | July 7: Suspended all operations in Russia. (9 hotes) | ||
Air Products and Chemicals Inc. HQ: USAChemicals Industrial | August 22: Divested from Russia business (2 offices, 130 staff, and a plant in the Rostov region) Listed on: Forbes Global 2000 | ||
Airbnb HQ: USATravel Internet Tech | |||
Akamai HQ: USATech | |||
Akin Gump Strauss Hauer & Feld HQ: USALaw Services | March 15: Departing Russian market | ||
Akvelon HQ: USATech | February 28: Closed all Russia offices in Russia | ||
Alaska Airlines HQ: USATravel | March 2: Suspend relationships with S7 and Aeroflot | ||
Alcoa HQ: USACommodities | March 2: Cease buying materials from Russia and sales to Russian customers Listed on: World's Most Admired Companies (Fortune) | ||
Align Technology HQ: USAMedical | |||
AM Best HQ: USAFinance | March 29: Suspended all commercial activities to clients in Russia and has withdrawn all Credit Ratings on Russia-based (re)insurance companies | ||
Amazon HQ: USATech Retail | March 10: Halted retail shipments to Russia. No new AWS cloud signups, and paused Prime Video. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Ambarella HQ: USATech Manufacturing | April 14: Suspended shipments to Russia (generated only 0.002% of revenue in Russia) | ||
AMD HQ: USATech | March 4: Halts processor sales in Russia and Belarus Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
American Airlines HQ: USATravel | March 3: Indefinitely suspended interline agreement with Aeroflot and S7 (Russian airlines) | ||
American Express HQ: USAFinance Payments Payments | March 6: Suspended all operations in Russia- Globally issued cards will not work in Russia, local Russian cards will not work outside the country Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
AmerisourceBergen HQ: USAConsumer goods | March 9: Providing limited logistical support for pharmaceutical products and existing clinical trial programs in Russia while ceasing any new business initiatives in the country. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Ametek HQ: USAConglomerate Manufacturing | April 1: Closed its TPM Russia, Inc. subsidiary | ||
Amgen HQ: USAMedical Tech | February 24: Suspended all non-essential business activity in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Amsted Rail HQ: USATransportation Manufacturing | |||
Amway HQ: USAConsumer goods | June 29: Winding down operations in Russia | ||
Analog Devices HQ: USAManufacturing Tech | |||
Apple HQ: USATech | March 1: Paused all product sales in Russia. Has market share of 11% in smartphones and 17% of PCs in Russia. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | ||
Arconic HQ: USACommodities | November 16: Exited the Russian market through sale of operations | ||
Arconic HQ: USAManufacturing Industrial | November 16: Exited the Russian market through sale of operations | ||
Association of International Certified Professional Accountants HQ: USAAssociation Accounting | |||
Authentic Brands Group (Reebok) HQ: USAClothing Retail | March 17: Suspended all operations including ecommerce and partner-operated stores. | ||
Autodesk HQ: USATech | |||
Avantor HQ: USAChemicals | |||
Avery Dennison HQ: USAIndustrial | March 21: Ceased contracts with Russian suppliers, stopped all planned investments in Russia and suspended shipments to the Russian market Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Avid HQ: USATech | March 6: Halted all sales and support to all customers, users, and resellers in Russia and Belarus | ||
B Lab HQ: USAAssociation | March 7: Suspended new B corp certifications for entities that operate in Russia | ||
Badoo (Bumble) HQ: USATech | March 8: Removed app from app stores, discontinued operations in Russia | ||
Bain HQ: USAConsulting Services | March 9: Re-evaluting work in Russia whilst not enganging in any business with the Russian government since 2020 | ||
Baker Botts HQ: USALaw Services | March 15: Departing Russian market, Closed Moscow Office | ||
Baker Hughes HQ: USAIndustrial Energy | August 1: Sold its Oilfield Services business in Russia to local management Listed on: Forbes Global 2000 | ||
Baker McKenzie HQ: USALaw Services | July 11: Exited Russian operations as former offices launch as independent firm | ||
Ball Corporation HQ: USAIndustrial | September 21: Divested from the Russian market by selling beverage packing business Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Barilla Pasta HQ: USAFood | September 6: Suspended non-essential business activities and limiting production to basic food items (300 employees at pasta factory in Solnechnogorsk) | ||
Barry-Wehmiller HQ: USAManufacturing Industrial | No statement regarding Russian operations. Operates an office in Moscow |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud