Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of April 29, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | 1Password HQ: CanadaTech | March 15: Halted creation of new accounts and renewals for existing accounts in Russia | |
![]() | 3M HQ: USAManufacturing Consumer goods | March 10: Suspended all Russian business operations (Moscow office and 2 production plants) Listed on: World's Most Ethical Companies (Ethisphere) | |
![]() | 3ZZZ HQ: AustraliaMedia | March 29: Suspended Russian-language broadcaster over Ukraine war reports which included Russian propaganda . | |
![]() | AAK HQ: SwedenFood | ||
![]() | ABB HQ: SwitzerlandIndustrial Tech | July 21: Exiting Russia after suspending the intake of new orders (750 employees, 2 production sites, 1-2% of ABB revenues) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Abbott Laboratories HQ: USAMedical | April 29: Suspended all non-essential business activity including all new investments, continues to provide life-sustaining medicines for cancer and organ function Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
AbbVie HQ: USAMedical | April 19: Continues to supply essential life-saving medicines to Russia. Suspended sale of aesthetics products. Donating all profits from sales in Russia to humanitarian relief efforts in Ukraine. Listed on: Forbes Global 2000 | ||
ABC News HQ: USAMedia | March 5: Pausing broadcasting from Russia, as it assesses the situation | ||
![]() | Abrdn HQ: UKFinance | February 24: Liquidated Russia exposed funds | |
![]() | ACCA HQ: UKAccounting Association | March 16: Stopped operations in Russia, including suspension of professional qualification exams | |
![]() | Accenture HQ: USAConsulting Services | April 12: Transferred business in Russia to local leaders Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Accountor HQ: FinlandTech | March 10: Withdrew from Russia. (Russia accounts for less than 2% of Accountor's turnover) | |
![]() | Acronis HQ: SwitzerlandTech | March 4: Suspended operations in Russia | |
![]() | Activision Blizzard HQ: USAVideo games | ||
![]() | Adamed HQ: PolandMedical | ||
![]() | Adenza HQ: UKFinance Tech | March 9: Discontinued all Russia operations, terminated relationships with Russian customers (120 employees) | |
![]() | Adidas HQ: GermanyClothing Retail | August 3: Exited Russia, still in the process of getting rid of around 100 stores (non operational) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | ADM HQ: USAFood Commodities | April 19: Scaled down operations in Russia not related to production and transport of food commodities Listed on: World's Most Ethical Companies (Ethisphere) | |
![]() | ADP HQ: USAServices | March 9: Suspended all new sales of services in Russia | |
![]() | AECOM HQ: USAConsulting Services | March 7: Immediately closed business operations in Russia (400 Employees) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Aegon HQ: NetherlandsFinance | November 30: Will not make future investments in Russia, will look at options to reduce its existing investment exposure (Two minor investment positions left, representing EUR 660,000) Listed on: Forbes Global 2000 | |
![]() | AerCap HQ: IrelandAircraft | February 28: Cease leasing activity with Russian airlines | |
![]() | AGCO HQ: USAIndustrial | March 10: Suspended the sale of new machines to Russia (Sales in Russia and Ukraine combined was <2%) Listed on: Forbes Global 2000 | |
Agent Provocateur HQ: UKConsumer goods | December 13: Shut down all boutiques and online stores in Russia. "Very small" number of stores remain open under franchise agreements | ||
![]() | Agrokoncernas HQ: LithuaniaIndustrial Chemicals | ||
![]() | Aimbridge - Interstate Hotels HQ: USATravel | July 7: Suspended all operations in Russia. (9 hotes) | |
![]() | Air Astana HQ: KazakhstanTravel | March 11: All flights to and from Russia are suspended, due to withdrawal of insurance coverage | |
Air Malta HQ: MaltaTravel | February 28: Suspended operations in Russia | ||
Air Products and Chemicals Inc. HQ: USAChemicals Industrial | August 22: Divested from Russia business (2 offices, 130 staff, and a plant in the Rostov region) Listed on: Forbes Global 2000 | ||
![]() | AirBaltic HQ: LatviaAerospace | March 4: Left Russian market, cancelling all flights to and from Russian destinations | |
![]() | Airbnb HQ: USATravel Internet Tech | ||
![]() | Akamai HQ: USATech | ||
![]() | Akin Gump Strauss Hauer & Feld HQ: USALaw Services | March 15: Departing Russian market | |
![]() | Akvelon HQ: USATech | February 28: Closed all Russia offices in Russia | |
AkzoNobel HQ: NetherlandsChemicals | November 14: Majority of the coatings business in Russia has been suspended due to sanctions, remaining is locally operated | ||
![]() | AL-KO Vehicle Technology HQ: GermanyAutomotive | April 8: Stopped all deliveries to Russia | |
![]() | Alaska Airlines HQ: USATravel | March 2: Suspend relationships with S7 and Aeroflot | |
![]() | Alcoa HQ: USACommodities | March 2: Cease buying materials from Russia and sales to Russian customers Listed on: World's Most Admired Companies (Fortune) | |
![]() | Aldi HQ: UKRetail | March 6: Removed Russian products from its shelves | |
![]() | Alexander McQueen (Kering) HQ: UKClothing Retail Luxury | March 4: Closing stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Alimentation Couche-Tard (Circle K) HQ: CanadaRetail | March 7: Suspended operations (38 service stations) | |
![]() | Alko HQ: FinlandBeverages Retail | March 1: Stopped selling 20 sorts of vodka | |
![]() | Allegro HQ: PolandInternet | March 11: Banned the displaying of Russian items on its marketplace | |
![]() | Allen & Overy HQ: UKLaw Services | March 10: Close Moscow office (111 staff) | |
![]() | Allianz HQ: GermanyFinance | May 19: Sold majority stake in its Russian operation after ceasing new insurance business Listed on: Forbes Global 2000 World's Most Ethical Companies (Ethisphere) | |
![]() | Alstom HQ: FranceIndustrial | July 13: Suspend all deliveries towards and all future business investments in Russia, Unable to sell 20% stake in Russian asset of JSC Transmashholding Listed on: Forbes Global 2000 | |
![]() | AM Best HQ: USAFinance | March 29: Suspended all commercial activities to clients in Russia and has withdrawn all Credit Ratings on Russia-based (re)insurance companies | |
![]() | Amadeus IT Group HQ: SpainTravel | March 21: Suspend Aeroflot fares from its distribution platforms, AeroFlot. Stopped all commercial projects in Russia. Listed on: Forbes Global 2000 | |
![]() | Amazon HQ: USATech Retail | March 10: Halted retail shipments to Russia. No new AWS cloud signups, and paused Prime Video. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Ambarella HQ: USATech Manufacturing | April 14: Suspended shipments to Russia (generated only 0.002% of revenue in Russia) |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud