Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of December 18, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
Aalberts HQ: NetherlandsIndustrial Manufacturing | May 19: Continuing operations "on a lower level", postponed investments (Activities in Russia represent less than 1% of total revenue) | ||
Accor HQ: FranceTravel | March 24: Continued operations in Russia (57 hotels and 3,500 employees). Halting 5 new development projects. | ||
Accumalux HQ: LuxembourgIndustrial | |||
Acer HQ: TaiwanTech | June 9: Continues to supply Russia with computer hardware (at least $70.4 million worth between April 8, 2022 and March 31, 2023) | ||
Adobe HQ: USATech | May 29: Continues to allow users to extend licences for their products. Ceased new sales Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Agrana HQ: AustriaFood | April 24: Operates a fruit segment in Russia. Does not plan to discontinue its operations in Russia (nearly 285 employees in Serpukhov, Russian business generates 2.1% of group revenue) | ||
Ahlstrom-Munksjö HQ: FinlandManufacturing | April 14: Continues to operate glassfiber tissue production facility in Tver. Discontinued exports to Russia (Russia represented 1.4% of net sales) | ||
Air Liquide S.A. HQ: FranceIndustrial | September 2: Withdrawing from Russia (720 employees in Russia, <1% of groups turnover) Listed on: Forbes Global 2000 | ||
Air Serbia HQ: SerbiaTravel | March 14: Doubled the amount of Flights to Russia (15 flights per week) | ||
Airbus HQ: NetherlandsAircraft Aerospace | March 7: Continues titanium purchases from Russia. Suspended supply of parts and deliveries/servicing Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Akrapovič HQ: SloveniaAutomotive Manufacturing | March 10: Continues to sell its exhausts in Russia | ||
Alibaba HQ: ChinaTech | March 5: All transactions and deliveries are working as normal and will continue to do so ($160 million profit in Russia in 2022) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Align Technology HQ: USAMedical | |||
Alpina Žiri HQ: SloveniaClothing Sports | |||
Alumil HQ: GreeceIndustrial Industrial | No statement regarding Russian operations. Office in Krasnodar | ||
Andritz HQ: AustriaIndustrial Manufacturing | April 15: Continuing to export to Russia. Suspended all its new business in Russia (Representative office in Moscow) | ||
Anecoop HQ: SpainFood | |||
ANT Group HQ: ChinaTech Finance | No statement regarding Russia operations. Operates in Russia through a joint venture with Mail.ru Group, Russian sovereign wealth fund RDIF, the USM holding company and Megafon | ||
AstraZeneca HQ: UKMedical | August 14: Paused new clinical trials. Focusing on delivering essential and life-saving medicines Listed on: Forbes Global 2000 | ||
Astron Buildings HQ: LuxembourgIndustrial | |||
Auchan HQ: FranceRetail | March 12: Announced it will stay in Russia. Auchan Retail employs 41,000 people at 231 stores in Russia. | ||
Aviasales HQ: ThailandTravel Internet | March 2: Continues to direct customers to airlines and travel agents websites selling flights to Russia | ||
Bacardi HQ: BermudaBeverages | August 8: Owners have sent substantial quantity of product and started hiring new employees in Russia. | ||
Bajaj Auto HQ: IndiaAutomotive | March 2: Continues to operate in Russia- "The direct impact of the ongoing war between Ukraine and Russia is absolutely minimal." Listed on: Forbes Global 2000 | ||
Bandai Namco HQ: JapanVideo games | March 12: Continues to make video game sales in Russia Listed on: Forbes Global 2000 | ||
Bang & Bonsomer HQ: FinlandTech | |||
Bank of China HQ: ChinaFinance | |||
Bank of Cyprus HQ: CyprusFinance | |||
Barry Callebaut HQ: SwitzerlandFood Manufacturing Consumer goods | April 13: Continuing production in Russia with its 3 factories in Russia (500 employees) Listed on: Forbes Global 2000 | ||
Beiersdorf HQ: GermanyConsumer goods Retail | April 14: Will continue to provide Russian consumers with basic skin and body care products. Discontinued business activities at La Prairie and at tesa, ended all promotional activities in Russia Listed on: Forbes Global 2000 | ||
Bharat Petroleum HQ: IndiaEnergy | |||
BlaBlaCar HQ: FranceTransportation | March 10: Continues business activity in Russia. Ended its investments in Russia, stopped all financial flow between headquarters and subsidiary in Russia (100 employees) | ||
Boehringer Ingelheim HQ: GermanyMedical | March 27: Only supplies Russia with medicine | ||
Bonduelle HQ: FranceFood | March 17: Continues to operate in Russia. Three factories in Russia produce foods for 146 million Russians (1000 employees) | ||
Bonduelle HQ: FranceFood | March 17: Continues to operate in Russia. Three factories in Russia produce foods for 146 million Russians (1000 employees) | ||
Borges International HQ: SpainFood | No statement regarding Russian operations. Operates in Russia through its ITLV brand. Office in St. Petersburg | ||
Bucher Industries HQ: SwitzerlandAutomotive Industrial Services | |||
Bureau Veritas HQ: FranceServices | April 14: Significantly downsized its business in Russia- withdrawing vessels related to Russian interests, halting inspections of aircraft operated by Russian companies and decreasing its operations in the Oil and Gas sector | ||
Buzzi Unicem HQ: ItalyIndustrial | |||
Calfrac Well Services HQ: CanadaEnergy Industrial | |||
Calzedonia HQ: ItalyRetail Clothing | April 8: No statement regarding Russian operations. 553 sales points in Russia | ||
Camille Albane (Dessange International) HQ: FranceServices | No statement regarding Russian operations. Operates 10 salons in Russia | ||
CANPACK HQ: PolandIndustrial Manufacturing | |||
Cargill HQ: USAFood | March 11: $1.1b investment and 2,500 employees in Russia. Continuing primary operations. Scaling back business activities. | ||
Carrefour HQ: FranceRetail | March 3: No statement regarding operations in Russia. Opened its first hypermarket in Russia in 2018 (450 employees). Stopped stocking Russia products in countries outside of Russia Listed on: Forbes Global 2000 | ||
Caterpillar HQ: USAIndustrial | March 15: Reports suggest Caterpillar continues to ship through Russia. Suspended operations in Russian manufacturing facilities Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Charoen Pokphand Foods HQ: ThailandFood | |||
Check Point Software HQ: IsraelTech | No statement regarding Russian operations. Operates an office in Moscow Listed on: Forbes Global 2000 | ||
Chevron HQ: USAEnergy | March 23: Operations continue uninterrupted. Chevron owns a 15% stake in the CPC pipeline which transports oil from Kazakhstan to Russia Listed on: Forbes Global 2000 | ||
China Construction Bank HQ: ChinaFinance |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud